| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | MANDATORY DISCLOUSRE OASIS 5.0 | |
| 2. | NAME OF THE SCHOOL | Vipra international academy
|
| 3. | AFFILIATION NUMBER | 1030991
|
| 4. | SCHOOL CODE | 50957
|
| 5. | COMPLETE ADDRESS WITH PINCODE | NEAR MUGURAYU TIRHA ,PARHARIYA LINK ROAD,GAMBHARIYA HAT,,RAHATGARH SAGAR.470002
|
| 6. | PRINCIPAL NAME AND QUALIFICATION | PRACHI SINGH
|
| 7. | SCHOOL EMAIL ID | viprainternationalacademy@gmail.com
|
| 8. | CONTACT DETAILS | 8770345633,8821838969,7869738140
|
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | COPY OF AFFILIATION | |
| 2. | COPY OF TRUST REGISTRATION | |
| 3. | COPY OF N.O.C. ISSUED BY GOVERNMENT | |
| 4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT | |
| 5. | COPY OF BUILDING SAFETY CERTIFICATE | |
| 6. | COPY OF FIRE SAFETY CERTIFICATE | |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
|
| 8. | COPY OF WATER CERTIFICATE | |
| 9. | COPY OF SELF CERTIFICATION |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | |
| 2. | ANNUAL ACADEMIC CALENDER | |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | PRACHI SINGH
|
| 2. | TOTAL NUMBERS OF TEACHERS: PGT TGT PRT |
18
04 05 07 |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | INTERNET FACILITIES | YES
|
| 2. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8097 SQM
|
| 3. | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | 12(55 SQ M)
|
| 4. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
1(56 SQM)
|
| 5. | NO.OF GIRLS TOILET | 2
|
| 6. | NO.OF BOYS TOILET | 2
|
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/9gY_QYrxL4Y?si=_y7fZ3e27rmglZq5
|